 |
| Unit # |
Area-SF |
Description |
Status |
BR's |
Sun |
Bath |
Price |
Finishing Cost |
As IS Price |
| 101 | 1,385 | Corner, Front | Available | 2 | 0 | 2 | $229,900 | $45,000 | $159,900 |
| 103 | 900 | Front | Model/Finished | 1 | 0 | 1 | $134,000 | $0 | $134,000 |
| 104 | | | SOLD | | | | | | |
| 105 | 905 | Front | Available | 1 | 0 | 1 | $134,000 | $29,000 | $89,900 |
| 106 | | | SOLD | | | | | | |
| 107 | | | SOLD | | | | | | |
| 108 | | | SOLD | | | | | | |
| 109 | | | SOLD | | | | | | |
| 110 | | | SOLD | | | | | | |
| 111 | 1,180 | Front | Available | 2 | 0 | 2 | $195,000 | $38,000 | $162,000 |
| 112 | 1,560 | River View | Model/Finished | 2 | 1 | 2 | $283,500 | $0 | $283,500 |
| 113 | | | SOLD | | | | | | |
| 114 | | | SOLD | | | | | | |
| 201 | 1,385 | Corner, Front | Available | 2 | 0 | 2 | $239,000 | $45,000 | $164,900 |
| 202 | | | SOLD | | | | | | |
| 203 | 900 | Front | Available | 1 | 0 | 1 | $139,900 | $29,000 | $115,900 |
| 204 | | | SOLD | | | | | | |
| 205 | 1,110 | Front | Available | 2 | 0 | 2 | 149,900 | $36,000 | $119,900 |
| 206 | | | SOLD | | | | | | |
| 207 | | | SOLD | | | | | | |
| 208 | 1,415 | River View | Available | 2 | 1 | 2 | $272,900 | $46,000 | $229,900 |
| 209 | 1,180 | Front | Available | 2 | 0 | 2 | $179,900 | $38,000 | $146,900 |
| 210 | 1,415 | River View | Available | 2 | 1 | 2 | $272,900 | $46,000 | $229,900 |
| 211 | | | SOLD | | | | | | |
| 212 | 1,560 | River View | Available | 2 | 1 | 2 | $299,900 | $51,000 | $249,900 |
| 213 | | | SOLD | | | | | | |
| 214 | | | SOLD | | | | | | |
| 301 | 1,385 | Corner, Front | Available | 2 | 0 | 2 | $249,000 | $45,000 | $174,900 |
| 302 | 1,385 | Corner, River | Available | 2 | 0 | 2 | $289,900 | $45,000 | $249,900 |
| 303 | 900 | Front | Available | 1 | 0 | 1 | $153,000 | $29,000 | $129,900 |
| 304 | | | SOLD | | | | | | |
| 305 | 1,110 | Front | Available | 2 | 0 | 2 | $192,000 | $36,000 | $159,900 |
| 306 | | | SOLD | | | | | | |
| 307 | 1,110 | Front | Available | 2 | 0 | 2 | $192,000 | $36,000 | $159,900 |
| 308 | 1,415 | River View | Available | 2 | 1 | 2 | $282,900 | $46,000 | $239,900 |
| 309 | 1,180 | Front | Available | 2 | 0 | 2 | $203,000 | $38,000 | $169,900 |
| 310 | 1,415 | River View | Available | 2 | 1 | 2 | $282,900 | $46,000 | $239,900 |
| 311 | 1,180 | Front | Available | 2 | 0 | 2 | $202,500 | $38,000 | $169,900 |
| 312 | 1,560 | River View | Available | 2 | 1 | 2 | $309,900 | $51,000 | $263,900 |
| 313 | | | SOLD | | | | | | |
| 314 | 1,415 | Corner, River | Available | 2 | 1 | 2 | $299,900 | $46,000 | $259,900 |
| 401 | 1,385 | Corner, Front | Available | 2 | 0 | 2 | $279,900 | $45,000 | $239,900 |
| 402 | 1,385 | Corner, River | Available | 2 | 0 | 2 | $319,900 | $45,000 | $279,900 |
| 403 | 900 | Front | Available | 1 | 0 | 1 | $164,900 | $29,000 | $139,900 |
| 404 | | | SOLD | | | | | | |
| 405 | 1,100 | Front | Available | 2 | 0 | 2 | $199,900 | $36,000 | $169,900 |
| 406 | | | SOLD | | | | | | |
| 407 | 1,110 | Front | Available | 2 | 0 | 2 | $199,900 | $36,000 | $169,900 |
| 408 | 1,415 | River View | Available | 2 | 2 | 2 | $309,900 | $46,000 | $269,900 |
| 409 | 1,180 | Front | Available | 2 | 0 | 2 | $215,900 | $38,000 | $179,900 |
| 410 | 1,415 | River View | Available | 2 | 2 | 2 | $309,900 | $46,000 | $269,900 |
| 411 | 1,180 | Front | Available | 2 | 0 | 2 | $215,900 | $38,000 | $179,900 |
| 412 | | | SOLD | | | | | | |
| 413 | | | SOLD | | | | | | |
| 414 | | | SOLD | | | | | | |
| * Promotional Pricing |
|
|
 |
 |
| ©2009 Northfield Crossings, LLC ALL RIGHTS RESERVED. |
|